Weekly report
NYC new filings: week of Oct 12, 2026
536 New Building and Alteration filings dated Oct 12 to 18, from DOB NOW. Generated from BidSeer's daily read.
By borough
| Borough | Filings | New building | Alteration | No sub listed* |
|---|---|---|---|---|
| Manhattan | 150 | 20 | 130 | 12 |
| Brooklyn | 150 | 84 | 66 | 12 |
| Queens | 148 | 68 | 80 | 12 |
| Bronx | 62 | 40 | 22 | 4 |
| Staten Island | 26 | 22 | 4 | 6 |
By filing day
| Day | Filings |
|---|---|
| Mon Oct 12 | 94 |
| Tue Oct 13 | 108 |
| Wed Oct 14 | 97 |
| Thu Oct 15 | 112 |
| Fri Oct 16 | 124 |
| Sat Oct 17 | 1 |
Saturday and Sunday filings are rare, and the city's data usually lands a day late, so the last day in the week is often undercounted.
Largest new buildings filed, by units
| Address | Borough | Units (as filed) | Filed |
|---|---|---|---|
| 243 East 125 Street | Manhattan | 828 | Oct 14 |
| 250 Water Street | Manhattan | 600 | Oct 16 |
| 460 10 Avenue | Manhattan | 456 | Oct 15 |
| 143-16 135 Avenue | Queens | 377 | Oct 14 |
| 160 Van Cortlandt Park South | Bronx | 340 | Oct 16 |
| 37-25 21 Street | Queens | 269 | Oct 16 |
| 89-26 162 Street | Queens | 227 | Oct 12 |
| 161-10 Hillside Avenue | Queens | 227 | Oct 16 |
| 38-02 126 Lane | Queens | 221 | Oct 13 |
| 1020 Beach 19 Street | Queens | 220 | Oct 12 |
* GC named and no permit in the tracked scope pulled yet, as of Oct 19. Source: NYC Department of Buildings, DOB NOW: Build job filings, via NYC Open Data. Units are as entered by the applicant.